This blog contains information about Antonio Brown net worth, biography, age, girlfriend, height, and weight, among many other things. Football player Antonio Brown has a $22 million USD fortune. American football player Antonio Brown, who has played in the National Football League for the past 11 years, is very well-known and successful. However, Antonio Brown is currently an unsigned free agent and not affiliated with any teams.
When he was selected in the sixth round, with pick 195, he made his NFL debut in 2010. In 2010, he began playing football for the Pittsburgh Steelers. He spent almost eight years playing for the Steelers, where he amassed numerous honours and championships. Also, Check Zac Stacy's Net Worth, Dick Wolf's Net Worth, and Liver King Net Worth.
For his Miami high school, Brown has begun playing football. Later, he changed teams and began playing college football for Central Michigan. Antonio Brown was regarded as the most gifted and productive wide receiver from 2008 to 2009. Antonio Brown has virtually won everything in his football career, including the Super Bowl and seven Pro Bowls.
Antonio Brown Net Worth
Name | Antonio Tavaris Brown Sr. |
Net Worth (2023) | $22 Million |
Profession | Football player |
Monthly Income And Salary | $200,000 + |
Yearly Income And Salary | $2.5 Million + |
Last Updated | 2023 |
Antonio Brown Assets
Antonio Brown Net Worth Growth
Net Worth in 2023 | $22 Million |
Net Worth in 2022 | $19 Million |
Net Worth in 2021 | $15 Million |
Net Worth in 2020 | $12.5 Million |
Net Worth in 2019 | $10 Million |
Net Worth in 2018 | $7.5 Million |
Antonio Brown Biography
Real Name/Full Name | Antonio Tavaris Brown Sr. |
Nick Name/Celebrated Name: | Antonio Brown |
Birth Place: | Miami, Florida, United States |
Date Of Birth/Birthday: | 10 July 1988 |
Age/How Old: | 34 years old |
Height/How Tall: | In Centimetres – 178 cm In Feet and Inches – 5’10” |
Weight: | In Kilograms – 84 kg In Pounds – 185 lbs |
Eye Color: | Brown |
Hair Color: | Black |
Parents Name: | Father – Eddie Brown Mother – Adrianne Moss |
Siblings: | Yes |
School: | Miami Norland High School |
College: | Central Michigan University |
Religion: | N/A |
Nationality: | American |
Zodiac Sign: | Cancer |
Gender: | Male |
Sexual Orientation: | Straight |
Marital Status: | Single |
Siblings: | Desmond Brown |
Girlfriend: | N/A |
Wife/Spouse Name: | No |
Kids/Children Name: | Autonomy Brown, Antonio Brown Jr., Apollo Brown, Ali Brown, Antanyiah Brown |
Profession: | Football player |
Net Worth: | $22 million |
Last Updated: | 2023 |
Antonio Brown Career & Awards
Antonio Brown Social media Accounts
More than 12.4M Followers | Click here | |
More than 1.6M Followers | Click here | |
More than 724K Followers | Click here | |
YouTube | More than 271K Followers | Click here |
N/A | Click here | |
N/A | Click here |